Here at ABS Tax Service & Consulting we focus on being professional and honest and providing excellent service to our clients. We make sure you know up front what will be involved in preparing your taxes:
There will be no hidden fees or charges.
The following are examples of what the James Hardi DBA H & R Block. rates would be for various scenarios:
| Single Person with No Children Schedule M, Filing 1040EZ and NC D-400 | $133 |
| Married Person, Schedule M, Filing Separately with No Children Filing 1040EZ and NC D-400 | $133 |
| Married Filing Jointly or Single, with 1040, Schedule A, Schedule M, and NC D-400 | $180 |
| Head of Household with 1 or More Children, Earned Income Credit, Schedule M, Child Tax Credit, NC Tax Credit, W-2s | $219 |
| Married Filing Jointly with Schedule A/B, Child Care, Schedule M, Child Tax Credit, NC Tax Credit, W-2s | $219 |
| Self-Employed Person with Schedule C, Schedule SE, Depreciation, Home Office, Schedule A/B, Schedule M, NC Tax Credit | $379 |
| Single/Married/Head of Household with Rental Property, Depreciation, Schedule A, Schedule M, Children | $320* *each additional rental unit will add depreciation and must be put on Schedule E, involving a charge of $100 per unit |
| Married Filing Jointly with Schedules A, B, C, D, E, M, Depreciation, Home Office, Form 2106, Mileage, Other Business Expenses | $409 |
| Student for Whom We've Done the Parents' Returns | $40 (no student discount) |
| Alternative Minimum Tax (Form 6251) | additional $65 |
Note: Corporate tax returns, partnerships, LLCs, etc are priced depending upon complexity. Rates for preparing these returns can be as little as $450 but can vary greatly, so we don't make an estimate until we've reviewed past returns and current paperwork.